The LSAT changes formats somewhat frequently: it switched to 3 scored sections in 2020, and the types of sections have changed yet again in 2024. But what does this all mean for your final score? Up next are PDF score conversion charts for the 2024 LSAT that can be used to get a precise scaled score for your specific LSAT PrepTest. We also have conversion tables where you can quickly get a rough idea of what raw score would be needed for a certain scaled score or overall percentile.
Score Conversion Charts for the LSAT (Updated 2024)
For the LSAT update in 2024, the test-makers have reorganized the sections of existing PrepTests into new PrepTests, starting with the number 101. They’ve also released individual score conversion charts for each of these new PrepTests. We’ve combined all of these together into a single resource:
Score Conversion Charts for the LSAT (Updated 2024)
Additionally, this resource lists the corresponding old PrepTest that the new PrepTest is based on. For example, the scored sections of PrepTest 101 are the same as what’s on PrepTest 24. So, to determine your final scaled score, first identify the PrepTest number of your practice exam. Then, tally up the number of questions you answered correctly on the scored sections (your “raw score”). Lastly, match that value with the corresponding scaled score on the chart.
If you’re curious about which specific sections (including the unscored section) make up a new PrepTest, check out our LSAT PrepTests Mapping Guide.
Conversion Table for Raw Scores to Scaled Score Ranges for the LSAT (Updated 2024)
The PDF above is great for determining your scaled score on a specific PrepTest (such as PrepTest 123). But for a rough idea of what kind of raw score you need in general to achieve a certain scaled score or percentile, check out the following table.
Note that this table assumes that you took a practice test with 77 or 78 scored questions, which are the most common cases. However, some new PrepTests may have 76 or 79 scored questions instead.
New LSAT Raw Score | New LSAT Scaled Score | New LSAT Percentile |
---|---|---|
78 | 180 | 99.9 |
77 | 180 | 99.9 |
76 | 178-180 | 99.7-99.9 |
75 | 176-180 | 99.3-99.9 |
74 | 174-179 | 98.6-99.8 |
73 | 173-178 | 98.1-99.7 |
72 | 172-176 | 97.4-99.3 |
71 | 170-175 | 95.6-99.0 |
70 | 169-173 | 94.4-98.1 |
69 | 168-172 | 93.0-97.4 |
68 | 167-171 | 91.4-96.6 |
67 | 166-170 | 89.5-95.6 |
66 | 165-169 | 87.5-94.4 |
65 | 164-168 | 85.2-93.0 |
64 | 163-167 | 82.8-91.4 |
63 | 162-166 | 80.2-89.5 |
62 | 161-165 | 77.3-87.5 |
61 | 161-164 | 77.3-85.2 |
60 | 160-163 | 74.3-82.8 |
59 | 159-162 | 71.1-80.2 |
58 | 158-161 | 67.8-77.3 |
57 | 158-161 | 67.8-77.3 |
56 | 157-160 | 64.3-74.3 |
55 | 156-159 | 60.7-71.1 |
54 | 155-158 | 57.1-67.8 |
53 | 155-158 | 57.1-67.8 |
52 | 154-157 | 53.5-64.3 |
51 | 153-156 | 49.6-60.7 |
50 | 152-156 | 45.9-60.7 |
49 | 152-155 | 45.9-57.1 |
48 | 151-154 | 42.3-53.5 |
47 | 150-154 | 38.7-53.5 |
46 | 149-153 | 35.2-49.6 |
45 | 148-152 | 31.9-45.9 |
44 | 148-152 | 31.9-45.9 |
43 | 147-151 | 28.5-42.3 |
42 | 146-150 | 25.5-38.7 |
41 | 145-149 | 22.7-35.2 |
40 | 144-149 | 20.1-35.2 |
39 | 144-148 | 20.1-31.9 |
38 | 143-147 | 17.5-28.5 |
37 | 142-147 | 15.4-28.5 |
36 | 141-146 | 13.3-25.5 |
35 | 141-145 | 13.3-22.7 |
34 | 140-144 | 11.5-20.1 |
33 | 139-143 | 9.9-17.5 |
32 | 138-143 | 8.4-17.5 |
31 | 137-142 | 7.2-15.4 |
30 | 137-141 | 7.2-13.3 |
29 | 136-140 | 6.1-11.5 |
28 | 135-139 | 5.2-9.9 |
27 | 134-138 | 4.3-8.4 |
26 | 134-138 | 4.3-8.4 |
25 | 133-137 | 3.7-7.2 |
24 | 132-136 | 3.1-6.1 |
23 | 131-135 | 2.7-5.2 |
22 | 130-134 | 2.3-4.3 |
21 | 130-133 | 2.3-3.7 |
20 | 129-132 | 1.9-3.1 |
19 | 127-131 | 1.4-2.7 |
18 | 125-130 | 1.0-2.3 |
17 | 122-129 | 0.7-1.9 |
16 | 121-128 | 0.6-1.6 |
15 | 120-127 | 0.0-1.4 |
14 | 120-126 | 0.0-1.2 |
13 | 120-125 | 0.0-1.0 |
12 | 120-124 | 0.0-0.9 |
11 | 120-122 | 0.0-0.7 |
10 | 120-121 | 0.0-0.6 |
0-9 | 120 | 0.0 |
Need more help?
With Magoosh LSAT, you can choose between on-demand classes of a previous live class (which includes all our lessons and practice questions) or access to the self-study option by itself.
Leave a Reply