This article has everything you need to know about SAT scores for the 2024-2025 academic year and beyond:
What’s an average SAT score?
What’s a “good” SAT score?
How is the new digital SAT impacting scoring?
Whether you are a student, a parent, or an administrator, we’ll guide you through what you need to know to analyze SAT scores or set a goal score.
According to the College Board’s most recent data, the average 2024 SAT score was 1024 (out of a possible 1600).
A score of 1350 and above is generally considered to be a very good SAT score as it puts you in the top 10% of test takers.
But here’s the thing – these are just numbers. Your score is just one snapshot of your academic potential. The SAT isn’t a measure of your intelligence or a crystal ball predicting your future. It’s just one piece of the college admissions puzzle.
So what makes a good SAT score for YOU depends on your goals. The more competitive your dream schools are, the higher your target score should be. For Fall 2025 admissions and beyond, many of the highest-ranked colleges and universities now require test scores. A good SAT score can also land you a scholarship at many others. But it’s also important to remember that over 80% of colleges and universities have test-optional or test-free admissions policies, meaning you don’t have to submit SAT scores to get in.
So the answer to what makes a good SAT score is a lot more nuanced than the national averages. By the end of this article, you should have all the information you need to make an informed decision about what SAT scores mean for you.
Table of Contents
- Average SAT Scores
- Good SAT Scores
- SAT Score Percentiles
- SAT Section Scores for Math and Reading and Writing
- Average SAT Scores by College or University
- Can a good SAT score get you a scholarship?
- How to find a good SAT score for you
- How to improve your SAT scores
- Average SAT scores by state
- Average SAT scores by demographics
Additional data:
Average SAT Scores
Average SAT scores have declined a bit in recent years.
The average SAT score in 2024 was 1024.
In 2023, the average SAT score was 1028.
In 2022, the average SAT score was 1050, and in 2021, it was 1060.
Some researchers point to pandemic learning loss as a reason for the decline, while others hypothesize that its because more students are taking the exam or because some students are preparing less since so many schools are now test-optional or test-free (hey, more reason to prep!)
While over 80% of colleges and universities have some form of test-optional or test-free admissions policies, it’s also important to know that many selective colleges and universities are starting to require the SAT or ACT again. Over 50 colleges and universities (and growing) require test scores.
Because of all the nuances in college admissions, comparing your scores to the national average doesn’t help you much. Rather, if you are targeting a school that requires tests, you’ll want to understand whether you fall above, below, or in the middle 50th percentile range.
And if you are targeting a school that is test-optional, you’ll want to know whether submitting test scores will help your chances or not (and likely they only will help if they are above the averages for the school, or if they strengthen your overall profile as a student).
The tables below will help you understand the admissions requirements, as well as the 25th to 75th percentile SAT scores, at many U.S. colleges and universities. (Note that while some schools release average, or mean, SAT scores of admitted applicants, many do not, which is why we’ve focused on the middle 50th percentile range. If you score near or above the 75th percentile mark, consider yourself above average for students that submitted scores.)
When you get your score report, you’ll be able to see how your scores compare to the average SAT scores for your school, your district, and your state, which are other important benchmarks that colleges and universities use to understand your scores in context of your environment. You can see more about this in the College Board’s Guide to Understanding Scores and The College Board’s SAT Annual Report.
Good SAT Scores
Now let’s talk about what makes a good SAT score. Is 1200 a good SAT score? What about 800?
Generally speaking, here’s a rough breakdown:
Below 1000: Below Average
1000-1200: Average to Slightly Above Average
1200-1350: Good Score
1350-1450: Excellent Score
1450-1600: Outstanding Score
Another good rule of thumb: the range for a good SAT score at many competitive schools tends to sit between 1200 – 1400. And the range is typically 1400 – 1600 at the most competitive schools.
SAT Score Percentiles
Here’s a quick breakdown of what percentile your SAT score puts you in:
Top 50% of test-takers: 1000+
Top 25% of test-takers: 1200+
Top 10% of test-takers: 1350+
Top 1% of test-takers: 1450+
SAT percentiles are calculated annually. Click the arrows below to see the College Board’s most recently released SAT taker percentiles.
SAT Percentiles (Composite)
Total (Composite) Score | Percentile |
---|---|
1600 | 99+ |
1590 | 99+ |
1580 | 99+ |
1570 | 99+ |
1560 | 99+ |
1550 | 99+ |
1540 | 99+ |
1530 | 99+ |
1520 | 99+ |
1510 | 99 |
1500 | 99 |
1490 | 99 |
1480 | 99 |
1470 | 99 |
1460 | 99 |
1450 | 99 |
1440 | 98 |
1430 | 98 |
1420 | 98 |
1410 | 97 |
1400 | 97 |
1390 | 97 |
1380 | 96 |
1370 | 96 |
1360 | 95 |
1350 | 94 |
1340 | 94 |
1330 | 93 |
1320 | 93 |
1310 | 92 |
1300 | 91 |
1290 | 90 |
1280 | 89 |
1270 | 88 |
1260 | 87 |
1250 | 86 |
1240 | 85 |
1230 | 84 |
1220 | 83 |
1210 | 82 |
1200 | 81 |
1190 | 80 |
1180 | 78 |
1170 | 77 |
1160 | 76 |
1150 | 74 |
1140 | 73 |
1130 | 71 |
1120 | 70 |
1110 | 69 |
1100 | 67 |
1090 | 65 |
1080 | 63 |
1070 | 61 |
1060 | 60 |
1050 | 58 |
1040 | 56 |
1030 | 54 |
1020 | 52 |
1010 | 50 |
1000 | 48 |
990 | 46 |
980 | 44 |
970 | 42 |
960 | 40 |
950 | 38 |
940 | 36 |
930 | 35 |
920 | 33 |
910 | 31 |
900 | 29 |
890 | 27 |
880 | 26 |
870 | 24 |
860 | 23 |
850 | 21 |
840 | 20 |
830 | 18 |
820 | 17 |
810 | 16 |
800 | 14 |
790 | 13 |
780 | 11 |
770 | 10 |
760 | 9 |
750 | 8 |
740 | 7 |
730 | 6 |
720 | 5 |
710 | 4 |
700 | 4 |
690 | 3 |
680 | 2 |
670 | 2 |
660 | 1 |
650 | 1 |
640 | 1 |
630 | 1 |
620 | 1- |
610 | 1- |
600 | 1- |
590 | 1- |
580 | 1- |
570 | 1- |
560 | 1- |
550 | 1- |
540 | 1- |
530 | 1- |
520 | 1- |
510 | 1- |
500 | 1- |
490 | 1- |
480 | 1- |
470 | 1- |
460 | 1- |
450 | 1- |
440 | 1- |
430 | 1- |
420 | 1- |
410 | 1- |
400 | 1- |
SAT Percentiles (Math)
Total Score (Section) | Percentile (Math) |
---|---|
800 | 99+ |
790 | 99+ |
780 | 99+ |
770 | 99+ |
760 | 99+ |
750 | 99 |
740 | 99 |
730 | 99 |
720 | 98 |
710 | 97 |
700 | 97 |
690 | 96 |
680 | 95 |
670 | 93 |
660 | 92 |
650 | 90 |
640 | 88 |
630 | 86 |
620 | 84 |
610 | 81 |
600 | 79 |
590 | 76 |
580 | 74 |
570 | 71 |
560 | 68 |
550 | 65 |
540 | 62 |
530 | 58 |
520 | 55 |
510 | 51 |
500 | 48 |
490 | 44 |
480 | 41 |
470 | 38 |
460 | 34 |
450 | 31 |
440 | 28 |
430 | 24 |
420 | 22 |
410 | 19 |
400 | 16 |
390 | 13 |
380 | 11 |
370 | 9 |
360 | 7 |
350 | 5 |
340 | 3 |
330 | 2 |
320 | 2 |
310 | 1 |
300 | 1 |
290 | 1- |
280 | 1- |
270 | 1- |
260 | 1- |
250 | 1- |
240 | 1- |
230 | 1- |
220 | 1- |
210 | 1- |
200 | 1- |
SAT Percentiles (Evidence-Based Reading and Writing)
Total Score (Section) | Percentile (Evidence-Based Reading and Writing) |
---|---|
800 | 99+ |
790 | 99+ |
780 | 99 |
770 | 99 |
760 | 99 |
750 | 98 |
740 | 98 |
730 | 97 |
720 | 97 |
710 | 96 |
700 | 95 |
690 | 94 |
680 | 93 |
670 | 92 |
660 | 91 |
650 | 90 |
640 | 89 |
630 | 87 |
620 | 85 |
610 | 83 |
600 | 81 |
590 | 79 |
580 | 76 |
570 | 73 |
560 | 71 |
550 | 68 |
540 | 65 |
530 | 61 |
520 | 57 |
510 | 52 |
500 | 47 |
490 | 44 |
480 | 40 |
470 | 36 |
460 | 32 |
450 | 29 |
440 | 25 |
430 | 23 |
420 | 20 |
410 | 17 |
400 | 15 |
390 | 13 |
380 | 10 |
370 | 9 |
360 | 7 |
350 | 5 |
340 | 4 |
330 | 3 |
320 | 2 |
310 | 1 |
300 | 1 |
290 | 1 |
280 | 1- |
270 | 1- |
260 | 1- |
250 | 1- |
240 | 1- |
230 | 1- |
220 | 1- |
210 | 1- |
200 | 1- |
SAT Section Scores for Math and Reading and Writing
So far we’ve been focusing on the composite score, but it’s also important to understand how your individual SAT section scores compare against the average. Colleges do look at both section scores, so don’t neglect either one.
Each of the two sections on the digital SAT (Math and Evidence-Based Reading and Writing) are scored from 200-800. The sum of your section scores equals your overall composite score from 400-1600.
In 2023, the average SAT score by section was 480 for Reading & Writing and 530 for Math.
Average SAT Scores by College or University
So, is your SAT score good enough to send to colleges, or should you take advantage of test-optional admissions where applicable?
Here are the answers you’ve been waiting for.
A general rule of thumb:
Ivy League and Top-Tier Schools: Typically looking for 1450-1600
Competitive State Universities and Military Academies: Often want 1200-1400
Most Public Universities: Typically looking for scores around 1100-1300
We’ve also put together the below tables of SAT score ranges both for schools that require the SAT/ACT and for the top universities in the United States (which may or many not require tests scores). The numbers are from the middle 50% score range (meaning 25% of admitted students had lower scores and 25% had higher scores).
Remember –> for schools that are test-optional, the range of SAT scores is likely inflated, since many students who have lower test scores may not have submitted their scores but were still admitted.
Colleges that Require Test Scores: 25th to 75th Percentiles
The below is a list of colleges requiring the SAT or ACT. Unless otherwise noted, the requirements are for the Fall 2025 admissions and beyond. Always check the most recent admissions requirements directly with the institution.
College/University | SAT Requirement | Score Range (25th Percentile) | Score Range (75th Percentile) |
---|---|---|---|
Albion University | SAT/ACT Required | 930 | 1160 |
Brown University | SAT/ACT Required | 1490 | 1580 |
California Institute of Technology (Caltech) | SAT/ACT Required | 1530 | 1580 |
Dartmouth College | SAT/ACT Required | 1450 | 1560 |
Florida A&M University | SAT/ACT Required | 1080 | 1240 |
Florida Atlantic University | SAT/ACT Required | 1170 | 1350 |
Florida Institute of Technology | SAT/ACT Required | 1170 | 1350 |
Florida International University | SAT/ACT Required | 1110 | 1280 |
Florida State University | SAT/ACT Required | 1240 | 1390 |
Georgetown University | SAT/ACT Required | 1380 | 1550 |
Georgia Institute of Technology (Georgia Tech) | SAT/ACT Required | 1330 | 1530 |
Georgia College & State University | SAT/ACT Required | 1130 | 1280 |
Harvard University | SAT/ACT Required | 1460 | 1580 |
Louisiana Tech University | SAT/ACT Required | 1080 | 1260 |
Massachusetts Institute of Technology (MIT) | SAT/ACT Required | 1510 | 1570 |
New College of Florida | SAT/ACT Required | 1230 | 1440 |
New Mexico Tech | SAT/ACT Required | 1190 | 1380 |
Purdue University | SAT/ACT Required | 1190 | 1410 |
Stanford University | SAT/ACT Required (starting Fall 2026 enrollment) | 1440 | 1570 |
Thomas Aquinas College | SAT/ACT Required | 1230 | 1450 |
United States Air Force Academy | SAT/ACT Required | 1230 | 1440 |
United States Merchant Marine Academy | SAT/ACT Required | 1200 | 1340 |
United States Military Academy at West Point | SAT/ACT Required | 1210 | 1420 |
United States Naval Academy | SAT/ACT Required | 1240 | 1460 |
University of Central Florida | SAT/ACT Required | 1170 | 1350 |
University of Florida | SAT/ACT Required | 1330 | 1470 |
University of Georgia | SAT/ACT Required | 1240 | 1420 |
University of Memphis | SAT/ACT Required | 1020 | 1220 |
University of North Florida | SAT/ACT Required | 1090 | 1280 |
University of South Florida | SAT/ACT Required | 1170 | 1330 |
University of Tennessee-Knoxville | SAT/ACT Required | 1150 | 1330 |
University of Texas at Austin | SAT/ACT Required | 1230 | 1480 |
University of West Florida | SAT/ACT Required | 1060 | 1240 |
University of Wisconsin-Madison | SAT/ACT Required (starting Fall 2028 enrollment) | 1370 | 1490 |
Vanderbilt University | SAT/ACT Required (starting Fall 2028 enrollment) | 1490 | 1570 |
Vaughn College of Aeronautics and Technology | SAT/ACT Required | 940 | 1150 |
Yale University | SAT/ACT Required | 1500 | 1580 |
Top 100 US Colleges and Universities: SAT Score Ranges
This chart provides the testing policy and middle 50% SAT scores for the nation’s top 100 colleges and universities. Admissions policies can change frequently. Always check the most recent requirements with the school directly.
College/University | Standardized Test Policy | SAT (25th to 75th Percentile Scores) |
---|---|---|
Princeton University | Test Optional | 1500-1580 |
Massachusetts Institute of Technology (MIT) | SAT/ACT Required | 1510-1580 |
Harvard University | SAT/ACT Required | 1500-1580 |
Stanford University | Test Optional. SAT/ACT Required (starting Fall 2026 enrollment) |
1510-1580 |
Yale University | SAT/ACT Required | 1500-1580 |
California Institute of Technology (Caltech) | SAT/ACT Required | 1530-1580 |
Duke University | Test Optional | 1520-1570 |
John Hopkins University | Test Optional. SAT/ACT Required (starting Fall 2026 enrollment) |
1530-1580 |
Northwestern University | Test Optional | 1490-1580 |
University of Pennsylvania | Test Optional | 1500-1570 |
Cornell University | Test Recommended | 1480-1560 |
University of Chicago | Test Optional | 1510-1570 |
Brown University | SAT/ACT Required | 1500-1570 |
Columbia University | Test Optional | 1490-1580 |
Dartmouth College | SAT/ACT Required | 1500-1570 |
University of California – Los Angeles | Test Free | |
University of California – Berkeley | Test Free | |
Rice University | Test Optional | 1500-1570 |
University of Notre Dame | Test Optional | 1440-1540 |
Vanderbilt University | SAT/ACT Required | 1510-1560 |
Carnegie Mellon University | Test Optional | 1500-1570 |
University of Michigan – Ann Arbor | Test Optional | 1350-1530 |
Washington University in St. Louis | Test Optional | 1500-1570 |
Emory University | Test Optional | 1460-1550 |
Georgetown University | SAT/ACT Required | 1390-1550 |
University of Virginia | Test Optional | 1390-1530 |
University of North Carolina – Chapel Hill | Test Optional | 1370-1530 |
University of Southern California | Test Optional | 1440-1550 |
University of California – San Diego | Test Free | |
New York University | Test Optional | 1480-1570 |
University of Florida | SAT/ACT Required | 1300-1480 |
University of Texas – Austin | SAT/ACT Required | 1310-1520 |
Georgia Institute of Technology (Georgia Tech) | SAT/ACT Required | 1330-1530 |
University of California – Davis | Test Free | 1140-1400 |
University of California – Irvine | Test Free | 1215-1450 |
University of Illinois – Urbana-Champaign | Test Optional | 1340-1530 |
Boston College | Test Optional | 1430-1540 |
Tufts University | Test Optional | 1460-1550 |
University of California – Santa Barbara | Test Free | |
University of Wisconsin – Madison | Test Optional | 1350-1510 |
Boston University | Test Optional | 1400-1520 |
Ohio State University – Columbus | Test Optional | 1330-1480 |
Rutgers, The State University of New Jersey – New Brunswick | Test Optional | 1270-1480 |
University of Maryland – College Park | Test Optional | 1370-1520 |
University of Rochester | Test Optional | 1400-1540 |
Lehigh University | Test Optional | 1350-1490 |
Purdue University – West Lafeyette | SAT/ACT Required | 1190-1470 |
University of Georgia | SAT/ACT Required | 1220-1420 |
University of Washington | Test Optional | 1260-1510 |
Wake Forest University | Test Optional | 1390-1510 |
Case Western Reserve University | Test Optional | 1420-1530 |
Texas A&M University – College Station | Test Optional | 1140-1380 |
Virginia Tech | Test Optional | 1240-1420 |
Florida State University | SAT/ACT Required | 1240-1390 |
Northeastern University | Test Optional | 1460-1550 |
University of Minnesota – Twin Cities | Test Optional | 1310-1480 |
College of William and Mary | Test Optional | 1365-1510 |
North Carolina State University – Raleigh | Test Optional (with weighted GPA above 2.8) | 1300-1460 |
Stony Brook University -SUNY | Test Optional | 1320-1490 |
University of California–Merced | Test Free | |
University of Massachusetts- Amherst | Test Optional | 1300-1480 |
Villanova University | Test Optional | 1400-1510 |
Brandeis University | Test Optional | 1370-1520 |
George Washington University | Test Optional | 1350-1498 |
Michigan State University | Test Optional | 1150-1350 |
Pennsylvania State University | Test Optional | 1220-1400 |
Santa Clara University | Test Optional | 1340-1500 |
Tulane University | Test Optional | 1390-1510 |
University of Miami | Test Optional | 1330-1470 |
Rensselaer Polytechnic Institute | Test Optional | 1360-1520 |
University of Connecticut | Test Optional | 1210-1420 |
University of Pittsburgh | Test Optional | 1270-1450 |
Binghamton University–SUNY | Test Optional | 1370-1400 |
Syracuse University | Test Optional | 1260-1430 |
Colorado School of Mines | Test Optional | 1320-1470 |
Stevens Institute of Technology | Test Optional | 1370-1500 |
University at Buffalo – SUNY | Test Optional | 1210-1380 |
University of California–Riverside | Test Free | |
Clemson University | Test Optional | 1250-1450 |
Pepperdine University | Test Optional | 1260-1440 |
Rutgers University–Newark | Test Optional | |
University of Illinois–Chicago | Test Optional | 1060-1310 |
New Jersey Institute of Technology | Test Optional | 1210-1478 |
University of California – Santa Cruz | Test Free | |
Drexel University | Test Optional | 1230-1430 |
Howard University | Test Optional | 1100-1298 |
Marquette University | Test Optional | 1200-1370 |
University of Delaware | Test Optional | 1210-1380 |
Worcester Polytechnic Institute | Test Free. Test Optional starting Fall 2026. | |
American University | Test Optional | 1290-1450 |
Baylor University | Test Optional | 1210-1400 |
Fordham University | Test Optional | 1330-1490 |
Loyola Marymount University | Test Optional | 1250-1420 |
Rochester Institute of Technology | Test Optional | 1280-1460 |
Southern Methodist University | Test Optional | 1320-1480 |
University of South Florida | Test Optional | 1140-1330 |
Florida International University | Test Optional | 1060-1250 |
Gonzaga University | Test Optional | 1220-1410 |
Rutgers University–Camden | Test Optional | 1010-1255 |
Temple University | Test Optional | 1140-1380 |
University of Colorado Boulder | Test Optional | 1150-1390 |
University of Iowa | Test Optional | 1130-1320 |
Yeshiva University | Test Optional | 1320-1500 |
We also love the test-optional and test-free database at Fairtest.org for even more information on school policies.
Can a good SAT score get you a scholarship?
Many schools offer merit-based scholarships tied to SAT scores. A stellar score could potentially save you thousands in tuition.
Some colleges have what are called guaranteed scholarships. These scholarships are automatically awarded to accepted students who have earned a certain SAT score. A larger number of colleges also have general merit scholarships. These scholarships have the same SAT requirements, but you are in competition with other accepted students for a limited number of awards. These scholarships may require a separate application, along with a personal or themed essay. Scholarships based on academic merit often have minimum scores provided in their descriptions.
Take note of any score requirements you find during your research, then average all those scores. The result is your minimum score goal for scholarships. To see more information on scholarships out there, check out our separate article, What’s a Good SAT Score for Scholarships?
It’s also important to note that even when schools have test optional policies, SAT or ACT scores may be required for admission to honors programs, accelerated programs, or competitive majors, so check the admissions pages of your target schools carefully if this applies to you.
How to find a good SAT score for you
Here’s our best advice on setting a goal SAT score:
-
1. Make a list of your target schools.
2. Check their middle 50% range (and average SAT scores where available).
3. Take a diagnostic SAT test.
4. Assume that you can score somewhere between 50 to 200 points higher on your SAT than you did on your diagnostic after investing in prep. If you have less time to prepare or are already scoring in the top 10% of test takers, assume the lower end of that range. If you have a lot of time to prep or a lot of room to grow, assume the higher end. (Note: Don’t be unrealistic! Some students can improve their SAT score by more than 200 points, but wait until you’ve started prep to see if that could be you.)
5. Set a goal score based on your diagnostic results and the assumption that you can improve your score following the guidelines in step 4.
6. Check your goal score against your target schools’ ranges. Make sure you have some schools on your list where you are above range, many in which you are in range (target schools), and a few for which you are below range (reach school). Set a strategy for whether you should plan to submit test scores based on the school’s individual policy and averages.
7. Remember: you’re more than just a number! At all schools, test scores are viewed as just one part of a holistic admissions process, so don’t neglect the other parts of your admissions profile.
How to Improve your SAT scores
We have tons of advice on Magoosh’s site on how to improve your SAT scores, but here are a few pointers to get started:
- Always plan to take the SAT more than once. Studies show that most students improve their scores the second time. Furthermore, some schools allow what’s called superscoring, where they will combine your highest score from each section of different test dates of the test into a “superscore”. (Proceed with caution if you are applying to one of the handful of schools that requires you to submit your scores from all test dates no matter what.)
- The digital SAT is section-adaptive, meaning that you will get a harder or easier second module of Math or Reading and Writing depending on how you performed on the first section. If you get the easier second module, your top score will be capped, although there is a lot of overlap in final scores between the easier and harder modules. There’s a lot more to discuss about strategies for approaching the adaptive test for your highest possible score, so check out more of our resources on preparing for the digital SAT.
And finally,
- Make use of a SAT study schedule—knowing how to study for the SAT is a huge factor in improving your score!
- Take a free, full-length SAT practice test to establish a baseline score.
If you want a more nuanced look at how you might compare to students who live near or look like you, here are a few more tables on average SAT scores:
Average SAT Score by State
Average 2024 SAT Scores by State
State | Average Score | Percent of Students Who Took the SAT |
---|---|---|
Alabama | 1161 | 3% |
Alaska | 1082 | 32% |
Arizona | 1183 | 10% |
Arkansas | 1192 | 2% |
California | 1083 | 24% |
Colorado | 996 | 90% |
Connecticut | 1007 | 98% |
Delaware | 958 | 97% |
District of Columbia | 969 | 100% |
Florida | 966 | 95% |
Georgia | 1054 | 56% |
Hawaii | 1114 | 37% |
Idaho | 970 | 76% |
Illinois | 970 | 96% |
Indiana | 971 | 100% |
Iowa | 1208 | 2% |
Kansas | 1245 | 2% |
Kentucky | 1208 | 2% |
Louisiana | 1194 | 2% |
Maine | 1080 | 38% |
Maryland | 1008 | 70% |
Massachusetts | 1112 | 52% |
Michigan | 967 | 96% |
Minnesota | 1201 | 3% |
Mississippi | 1184 | 1% |
Missouri | 1191 | 3% |
Montana | 1193 | 4% |
Nebraska | 1252 | 1% |
Nevada | 1166 | 6% |
New Hampshire | 1035 | 82% |
New Jersey | 1066 | 66% |
New Mexico | 901 | 100% |
New York | 1039 | 61% |
North Carolina | 1127 | 20% |
North Dakota | 1287 | 1% |
Ohio | 1044 | 21% |
Oklahoma | 953 | 9% |
Oregon | 1125 | 23% |
Pennsylvania | 1078 | 46% |
Rhode Island | 958 | 99% |
South Carolina | 1028 | 51% |
South Dakota | 1208 | 1% |
Tennessee | 1191 | 4% |
Texas | 978 | 73% |
Utah | 1239 | 2% |
Vermont | 1099 | 43% |
Virginia | 1113 | 51% |
Washington | 1081 | 37% |
West Virginia | 923 | 89% |
Wisconsin | 1236 | 2% |
Wyoming | 1200 | 1% |
Average SAT Scores by Demographics
Average 2024 SAT Scores by Gender
Gender | Total SAT Score | Reading and Writing | Math |
---|---|---|---|
Female | 1018 | 522 | 496 |
Male | 1029 | 516 | 514 |
Another/No Response | 1067 | 556 | 511 |
2024 SAT Scores by Race/Ethnicity
Race/Ethnicity | Total SAT Score | Reading and Writing | Math |
---|---|---|---|
American Indian/Alaska Native | 881 | 449 | 432 |
Asian | 1228 | 599 | 629 |
Black/African American | 907 | 467 | 440 |
Hispanic/Latino | 939 | 481 | 458 |
Native Hawaiian/Other Pacific Islander | 926 | 475 | 452 |
White | 1083 | 551 | 532 |
Two or More Races | 1090 | 556 | 534 |
No Response | 949 | 477 | 471 |
The Real Bottom Line
Take a deep breath. Seriously. The SAT is just one small part of your college journey. Prepare, do your best, but don’t let it consume you. Colleges want to see the whole you – your passions, your potential, your unique story.
Remember, even if standardized tests make your palms sweat, you’ve got this. Prepare strategically, practice self-care, and keep perspective. Your worth isn’t defined by a test score.
Happy studying, future college students!📚
All Magoosh SAT prep plans are digital SAT ready! Start studying today.
Leave a Reply