ACT Score Calculator for the New ACT
Introducing our ACT Score Calculator for the New ACT—an easy tool to help you predict your ACT scaled score based on your raw score! (for 2025 and beyond!). This calculator is fully up to date for the new version of the ACT, but if you are working with older practice tests, or took both the old and new version of the ACT, we have tables to convert your ACT scores from old to new below!
>>> Jump to the Calculator <<<
Table of Contents
- ACT Scoring Before 2025 and After 2025
- How to Use the ACT Score Calculator
- The ACT Score Calculator
- Converting Old ACT Scores (pre-2025) to New ACT Scores
- ACT Reading Score Conversion
- ACT Math Score Conversion
- ACT English Score Conversion
- ACT Science Score Conversion
- Resources to Improve your ACT Score
- For ACTs Before 2025: Raw to Scaled Score Conversion Table
- ACT Scoring Vocabulary
ACT Scoring Before 2025 and After 2025
In 2025, the ACT significantly changed its format, with fewer questions per section, more time per question, and the removal of one section from your overall composite score. For all the info on these changes, check out our article on How to Prepare for the ACT, which is fully updated for the current version of the test.
In summary, the ACT is scored on a scale from 1-36. Your overall ACT score is an average of your section scores in English, Math and Reading (which are also individually scored from 1-36). If you take the optional Science Section, you’ll receive a separate Science score from 1-36, as well as a STEM score, which is a combination of your Science and Math scores. if you take the optional Writing test (an essay), you’ll receive an ACT Writing score from 2-12.
How to Use the ACT Score Calculator for 2025 and beyond
Instructions: Move the slider to display your raw score (number of correct answers) for each section of the ACT, and see your estimated scaled score, as well as percentile, calculated on the right. Scroll down to see your combined total score and percentile, as well.
Remember that raw scores convert to slightly different scaled scores on different ACT tests, so the output on these score calculators should be treated only as an estimate.
Converting Old ACT Scores to New ACT Scores
Since the ACT reduced the number of questions on most sections in 2025, you may need a way to convert your scores on the previous test versions to the equivalent on new test versions. The tables below have you covered for each section!
Remember, that scoring varies slightly between each ACT test, so these should be treated as estimates.
ACT English: Old Raw Score to New Raw Score to Scaled Score Conversion
Old ACT Raw Score (Pre-April 2025) | New ACT Raw Score (Post-April 2025 | Scaled Score |
---|---|---|
0 | 0 | 1 |
1 | 1 | 1 |
2 | 2 | |
3 | 2 | 3 |
4 | 3 | 4 |
5 | 4 | |
6 | 4 | 5 |
7 | 5 | 6 |
8 | 6 | |
9 | 6 | 7 |
10 | 7 | |
11 | 7 | 8 |
12 | 8 | 8 |
13 | 9 | |
14 | 9 | 9 |
15 | 10 | 9 |
16 | 11 | 10 |
17 | 10 | |
18 | 12 | 10 |
19 | 11 | |
20 | 13 | 11 |
21 | 14 | 11 |
22 | 11 | |
23 | 15 | 12 |
24 | 16 | 12 |
25 | 13 | |
26 | 17 | 13 |
27 | 18 | 14 |
28 | 14 | |
29 | 19 | 14 |
30 | 20 | 15 |
31 | 15 | |
32 | 21 | 15 |
33 | 22 | 16 |
34 | 16 | |
35 | 23 | 16 |
36 | 24 | 17 |
37 | 17 | |
38 | 25 | 18 |
39 | 26 | 18 |
40 | 19 | |
41 | 27 | 19 |
42 | 28 | 20 |
43 | 20 | |
44 | 29 | 20 |
45 | 30 | 21 |
46 | 21 | |
47 | 31 | 21 |
48 | 32 | 22 |
49 | 33 | 22 |
50 | 22 | |
51 | 34 | 23 |
52 | 23 | |
53 | 35 | 24 |
54 | 36 | 24 |
55 | 24 | |
56 | 37 | 25 |
57 | 38 | 25 |
58 | 26 | |
59 | 39 | 26 |
60 | 27 | |
61 | 40 | 28 |
62 | 41 | 29 |
63 | 42 | 29 |
64 | 30 | |
65 | 43 | 31 |
66 | 44 | 32 |
67 | 45 | 33 |
68 | 34 | |
69 | 46 | 34 |
70 | 47 | 35 |
71 | 35 | |
72 | 48 | 36 |
73 | 36 | |
74 | 49 | 36 |
75 | 50 | 36 |
ACT Math: Old Raw Score to New Raw Score to Scaled Score Conversion
Old ACT Raw Score (Pre-April 2025) | New ACT Raw Score (Post-April 2025) | Scaled Score |
---|---|---|
0 | 0 | 1 |
1 | 1 | 4 |
2 | 6 | |
3 | 2 | 8 |
4 | 3 | 10 |
5 | 4 | 11 |
6 | 5 | 12 |
7 | 12 | |
8 | 6 | 13 |
9 | 7 | 13 |
10 | 14 | |
11 | 8 | 14 |
12 | 9 | 14 |
13 | 15 | |
14 | 10 | 15 |
15 | 11 | 15 |
16 | 12 | 15 |
17 | 13 | 16 |
18 | 16 | |
19 | 14 | 16 |
20 | 15 | 16 |
21 | 16 | 17 |
22 | 17 | |
23 | 17 | 17 |
24 | 18 | 18 |
25 | 19 | 18 |
26 | 20 | 19 |
27 | 19 | |
28 | 21 | 20 |
29 | 22 | 20 |
30 | 21 | |
31 | 23 | 22 |
32 | 24 | 22 |
33 | 25 | 23 |
34 | 23 | |
35 | 26 | 24 |
36 | 27 | 24 |
37 | 25 | |
38 | 28 | 25 |
39 | 29 | 26 |
40 | 30 | 26 |
41 | 31 | 27 |
42 | 27 | |
43 | 32 | 27 |
44 | 33 | 28 |
45 | 34 | 28 |
46 | 29 | |
47 | 35 | 29 |
48 | 36 | 30 |
49 | 37 | 31 |
50 | 31 | |
51 | 38 | 32 |
52 | 39 | 32 |
53 | 40 | 33 |
54 | 34 | |
55 | 41 | 34 |
56 | 42 | 35 |
57 | 43 | 35 |
58 | 36 | |
59 | 44 | 36 |
60 | 45 | 36 |
ACT Reading: Old Raw Score to New Raw Score to Scaled Score Conversion
Old ACT Raw Score (Pre-April 2025) | New ACT Raw Score (Post-April 2024 | ACT Scaled Score |
---|---|---|
0 | 0 | 1 |
1 | 1 | 2 |
2 | 2 | 4 |
3 | 3 | 6 |
4 | 4 | 7 |
5 | 5 | 9 |
6 | 6 | 10 |
7 | 11 | |
8 | 7 | 11 |
9 | 8 | 12 |
10 | 9 | 12 |
11 | 10 | 13 |
12 | 11 | 14 |
13 | 12 | 14 |
14 | 13 | 15 |
15 | 14 | 15 |
16 | 15 | 16 |
17 | 17 | |
18 | 16 | 17 |
19 | 17 | 18 |
20 | 18 | 19 |
21 | 19 | 20 |
22 | 20 | 20 |
23 | 21 | 21 |
24 | 22 | 22 |
25 | 23 | 22 |
26 | 24 | 23 |
27 | 24 | |
28 | 25 | 25 |
29 | 26 | 26 |
30 | 27 | 27 |
31 | 28 | 28 |
32 | 29 | 29 |
33 | 30 | 31 |
34 | 31 | 32 |
35 | 32 | 33 |
36 | 33 | 33 |
37 | 34 | |
38 | 34 | 35 |
39 | 35 | 36 |
40 | 36 | 36 |
ACT Science: Old Raw Score to New Raw Score to Scaled Score Conversion
Note: The Science Section has not changed in format, and so we are predicting that the same raw scores will still equate to the same scaled scores as before. However, if this changes (which it could if only strong students are choosing to take the Science test) we will update this as data comes out from the ACT.
Old ACT Science Raw Score (Pre-April 2025) | New ACT Science Raw Score (Post-April 2025) | ACT Scaled Score |
---|---|---|
0 | 0 | 1 |
1 | 1 | 3 |
2 | 2 | 4 |
3 | 3 | 6 |
4 | 4 | 7 |
5 | 5 | 8 |
6 | 6 | 9 |
7 | 7 | 10 |
8 | 8 | 11 |
9 | 9 | 12 |
10 | 10 | 13 |
11 | 11 | 14 |
12 | 12 | 15 |
13 | 13 | 16 |
14 | 14 | 16 |
15 | 15 | 17 |
16 | 16 | 17 |
17 | 17 | 18 |
18 | 18 | 18 |
19 | 19 | 19 |
20 | 20 | 20 |
21 | 21 | 20 |
22 | 22 | 21 |
23 | 23 | 22 |
24 | 24 | 22 |
25 | 25 | 23 |
26 | 26 | 24 |
27 | 27 | 24 |
28 | 28 | 25 |
29 | 29 | 25 |
30 | 30 | 26 |
31 | 31 | 28 |
32 | 32 | 29 |
33 | 33 | 30 |
34 | 34 | 32 |
35 | 35 | 33 |
36 | 36 | 34 |
37 | 37 | 35 |
38 | 38 | 36 |
39 | 39 | 36 |
40 | 40 | 36 |
Resources for Improving your ACT Score
Free ACT Practice Tests:
Study Schedules:
For ACTs before 2025: Raw ACT Scores and Scaled ACT Scores
If you took an ACT before April 2025, or if you took a practice test that was in this format, the below table can help you convert your ACT raw scores to scaled scores.Raw Score English | Raw Score Math | Raw Score Reading | Raw Score Science | Scaled Score |
---|---|---|---|---|
72-75 | 58-60 | 39-40 | 38-40 | 36 |
70-71 | 56-57 | 38 | 37 | 35 |
68-69 | 54-55 | 37 | 36 | 34 |
67 | 53 | 35-36 | 35 | 33 |
66 | 51-52 | 34 | 34 | 32 |
65 | 49-50 | 33 | – | 31 |
64 | 48 | – | 33 | 30 |
62-63 | 46-47 | 32 | 32 | 29 |
61 | 44-45 | 31 | 31 | 28 |
60 | 41-43 | 30 | – | 27 |
58-59 | 39-40 | 29 | 30 | 26 |
56-57 | 37-38 | 28 | 28-29 | 25 |
53-55 | 35-36 | 27 | 26-27 | 24 |
51-52 | 33-34 | 26 | 25 | 23 |
48-50 | 31-32 | 24-25 | 23-24 | 22 |
45-47 | 30 | 23 | 22 | 21 |
42-44 | 28-29 | 21-22 | 20-21 | 20 |
40-41 | 26-27 | 20 | 19 | 19 |
38-39 | 24-25 | 19 | 17-18 | 18 |
36-37 | 21-23 | 17-18 | 15-16 | 17 |
33-35 | 17-20 | 16 | 13-14 | 16 |
30-32 | 13-16 | 14-15 | 12 | 15 |
27-29 | 10-12 | 12-13 | 11 | 14 |
25-26 | 8-9 | 11 | 10 | 13 |
23-24 | 6-7 | 9-10 | 9 | 12 |
19-22 | 5 | 7-8 | 8 | 11 |
16-18 | 4 | 6 | 7 | 10 |
13-15 | – | 5 | 6 | 9 |
11-12 | 3 | – | 5 | 8 |
9-10 | – | 4 | 4 | 7 |
7-8 | 2 | 3 | 3 | 6 |
6 | – | – | – | 5 |
4-5 | 1 | 2 | 2 | 4 |
3 | – | – | 1 | 3 |
2 | – | 1 | – | 2 |
0-1 | 0 | 0 | 0 | 1 |
Check out Magoosh’s ACT prep for everything you need to get ready for the ACT. You’ve got this!
Important Vocabulary
ACT Raw Score: The number of questions you answered correctly in the section. For example: If you answer 35 questions correctly on the ACT English Test, then your raw score for ACT English is 35.
ACT Scaled Score: The score that you get on each section of the ACT test after your raw score is scaled. Your scaled score ranges from 1-36, with 36 being the highest possible score on a section. For example, if you answer 35 questions correctly on the post-2025 ACT English Test, then your scaled score for ACT English is estimated to be 24 (although this could vary slightly between tests).
ACT Composite Score: The average of your scaled scores on English, Math, and Reading for post-2025 ACT tests, and the average of your scaled scores on English, Math, Reading, and Science for pre-2025 ACT tests. The highest possible composite score is 36.
Leave a Reply