Law school is a big choice. If you think you’ve got what it takes to get into one of the top law schools, you’ll need to make sure your LSAT score is really good. While a high GPA is really important, the LSAT is the best method law school have to determine who is a good fit and who isn’t. This is especially true when everyone has just about the same GPA.
To make things easier for you, I put together a table that shows the kinds of LSAT score’s you’ll need to have a great shot at one of the top 15 law schools in the United States. Generally speaking, the most competitive schools out there all have pretty lofty requirements for their incoming students. But, don’t despair; with shrinking class sizes, law schools have been forced to take lower test scores, making things much easier for you guys.
Law School | US News Rank | 25th-75th Percentile | #of Applicants |
---|---|---|---|
Yale University | 1 | 171-176 | 5,408 |
Harvard University | 2 | 170-175 | 10,893 |
Stanford University | 2 | 169-173 | 7,632 |
University of Chicago | 4 | 166-172 | 9,304 |
Columbia University | 4 | 168-173 | 12,863 |
New York University | 6 | 166-171 | 12,015 |
University of Pennsylvania | 7 | 163-170 | 10,737 |
University of Michigan, Ann Arbor | 8 | 164-169 | 11,070 |
University of Virginia | 8 | 163-170 | 12,046 |
University of California, Berkeley | 8 | 162-168 | 10,730 |
Duke University | 11 | 166-170 | 11,241 |
Northwestern University | 12 | 163-169 | 8,238 |
Cornell University | 13 | 164-168 | 9,428 |
Georgetown University | 14 | 161-168 | 15,871 |
University of Texas, Austin | 15 | 162-169 | 7,061 |
While there is more to a law school application than just your LSAT scores, as you can tell from this table, they are very, very important.
If you want to know when to start studying, there is no time like the present.
Go here to check out our study materials.
Go here to check out the LSAT test dates for this year.
No comments yet.