The American Bar Association accredits law schools throughout the country and requires them to disclose statistics regarding the LSAT scores of their entering classes. Find out how your score stacks up to the scores of first-year law students; the following chart outlines the LSAT scores by school for all of the law schools that have published their stats.
Seeing where your score falls will give you a good idea of your chances of getting into a specific law school. If your score is higher than the 75th percentile score, you have a great shot of admission. If your score is below the 25th percentile score, you may only be able to get in with a stellar GPA or other attractive experience in your application. For more information about how many applicants some of these top law schools have, check out our article on LSAT scores in top law schools.
LSAT Scores By School
Law School | 25th Percentile LSAT | 50th Percentile LSAT | 75th Percentile LSAT |
---|---|---|---|
University of Akron | 147 | 152 | 154 |
University of Alabama | 156 | 163 | 164 |
Albany Law School | 149 | 151 | 154 |
American University | 152 | 155 | 158 |
Appalachian School of Law | 142 | 146 | 150 |
University of Arizona | 155 | 160 | 162 |
Arizona State University | 158 | 161 | 163 |
Arizona Summit Law School | 140 | 143 | 148 |
University of Arkansas--Fayetteville | 151 | 154 | 159 |
University of Arkansas--Little Rock | 146 | 150 | 155 |
Atlanta's John Marshall School of Law | 145 | 147 | 150 |
Ave Maria School of Law | 142 | 148 | 153 |
University of Baltimore | 149 | 152 | 155 |
Barry University | 144 | 146 | 150 |
Baylor | 158 | 160 | 162 |
Belmont University* | 152 | 154 | 158 |
Boston College | 158 | 162 | 163 |
Boston University | 160 | 163 | 164 |
Brigham Young University | 156 | 161 | 164 |
Brooklyn Law School | 152 | 155 | 158 |
University of California--Berkeley | 162 | 166 | 168 |
University of California--Davis | 159 | 163 | 165 |
University of California--Hastings | 155 | 159 | 161 |
University of California--Irvine | 161 | 162 | 165 |
University of California--Los Angeles | 162 | 166 | 169 |
California Western | 147 | 150 | 153 |
Campbell University | 150 | 152 | 156 |
Capital University | 144 | 149 | 152 |
Cardozo School of Law | 156 | 159 | 161 |
Case Western Reserve | 156 | 159 | 162 |
Catholic University of America | 150 | 153 | 156 |
Chapman University | 152 | 156 | 158 |
Charleston School of Law | 143 | 146 | 149 |
Charlotte School of Law | 140 | 142 | 145 |
University of Chicago | 166 | 170 | 172 |
Chicago-Kent College of Law | 152 | 156 | 158 |
University of Cincinnati | 152 | 155 | 157 |
City University of New York | 150 | 152 | 156 |
Cleveland--Marshall School of Law | 150 | 153 | 155 |
University of Colorado | 157 | 161 | 163 |
Columbia University | 168 | 171 | 173 |
Concordia University* | 146 | 150 | 154 |
University of Connecticut | 153 | 156 | 158 |
Cornell University | 164 | 167 | 168 |
Creighton University | 149 | 152 | 154 |
University of Dayton | 144 | 148 | 151 |
University of Denver | 154 | 157 | 158 |
DePaul College of Law | 149 | 152 | 154 |
Detroit Mercy | 147 | 151 | 155 |
University of the District of Columbia | 145 | 148 | 151 |
Drake University | 148 | 151 | 154 |
Drexel University | 153 | 155 | 158 |
Duke University | 166 | 169 | 170 |
Duquesne University | 150 | 152 | 155 |
Elon | 145 | 147 | 150 |
Emory | 156 | 165 | 166 |
Faulkner | 142 | 145 | 149 |
University of Florida | 155 | 157 | 160 |
Florida A&M | 144 | 146 | 149 |
Florida Coastal | 141 | 144 | 148 |
Florida International | 151 | 156 | 158 |
Florida State | 156 | 158 | 161 |
Fordham University | 160 | 163 | 165 |
George Mason | 156 | 161 | 162 |
Georgetown | 161 | 167 | 168 |
George Washington | 158 | 165 | 166 |
University of Georgia | 156 | 162 | 164 |
Georgia State | 155 | 158 | 160 |
Golden State | 145 | 148 | 151 |
Gonzaga | 151 | 153 | 156 |
Harvard | 170 | 173 | 175 |
University of Hawaii | 151 | 154 | 158 |
Hofstra | 147 | 153 | 155 |
University of Houston | 155 | 159 | 161 |
Houston College of Law | 147 | 150 | 153 |
Howard | 148 | 150 | 153 |
University of Idaho | 147 | 152 | 155 |
University of Illinois | 158 | 161 | 163 |
Indiana Tech | 148 | 151 | 153 |
Indiana University--Bloomington | 155 | 161 | 162 |
Indiana University--Idianapolis | 148 | 152 | 156 |
Inter-Americana | 135 | 138 | 141 |
University of Iowa | 156 | 161 | 162 |
John Marshall Law School | 145 | 147 | 151 |
University of Kansas | 152 | 156 | 159 |
University of Kentucky | 152 | 155 | 158 |
La Verne | 144 | 147 | 150 |
Liberty University | 150 | 153 | 157 |
Lincoln Memorial* | 147 | 150 | 152 |
Lewis and Clark | 154 | 157 | 161 |
Louisiana State University | 153 | 155 | 158 |
University of Louisville | 151 | 154 | 157 |
Loyola--Chicago | 155 | 158 | 160 |
Loyola--Los Angeles | 156 | 159 | 161 |
Loyola--New Orleans | 147 | 151 | 154 |
University of Maine | 149 | 152 | 157 |
Marquette University | 150 | 152 | 155 |
University of Maryland | 154 | 157 | 160 |
University of Massachusetts* | 146 | 148 | 152 |
McGeorge School of Law | 148 | 151 | 154 |
University of Memphis | 149 | 152 | 156 |
Mercer University | 150 | 152 | 154 |
University of Miami | 154 | 157 | 160 |
Michigan State | 150 | 154 | 157 |
University of Michigan | 164 | 168 | 169 |
University of Minnesota | 158 | 164 | 166 |
Mississippi College | 142 | 146 | 150 |
University of Mississippi | 151 | 155 | 157 |
University of Missouri | 154 | 157 | 159 |
University of Missouri--Kansas City | 150 | 152 | 155 |
Mitchell Hamline | 148 | 152 | 156 |
University of Montana | 149 | 153 | 156 |
University of Nebraska | 152 | 156 | 158 |
University of Nevada | 154 | 158 | 161 |
New England Law | 144 | 147 | 151 |
University of New Mexico | 150 | 154 | 157 |
University of New Hampshire | 153 | 157 | 159 |
New York Law School | 149 | 152 | 154 |
New York University | 166 | 169 | 171 |
University of North Carolina | 160 | 161 | 164 |
North Carolina Central | 142 | 145 | 149 |
University of North Dakota | 145 | 148 | 153 |
Northeastern | 152 | 161 | 162 |
Northern Illinois | 145 | 148 | 150 |
Northern Kentucky | 144 | 149 | 152 |
Northwestern | 163 | 168 | 169 |
Notre Dame | 161 | 164 | 165 |
Nova Southeastern | 146 | 149 | 151 |
Ohio Northern | 144 | 149 | 152 |
Ohio State | 156 | 159 | 161 |
University of Oklahoma | 154 | 157 | 159 |
Oklahoma City University | 146 | 148 | 151 |
University of Oregon | 154 | 157 | 158 |
Pace University | 147 | 150 | 153 |
University of Pennsylvania | 163 | 169 | 170 |
Pennsylvania State--Dickinson | 158 | 159 | 161 |
Penn State Law | 152 | 158 | 159 |
Pepperdine | 154 | 159 | 161 |
University of Pittsburgh | 153 | 156 | 159 |
University of Puerto Rico | 141 | 144 | 149 |
Quinnipiac | 149 | 152 | 155 |
Regent University | 149 | 152 | 154 |
University of Richmond | 155 | 160 | 161 |
Roger Williams University | 145 | 148 | 152 |
Rutgers | 153 | 156 | 158 |
St. John's University | 154 | 158 | 159 |
Saint Louis University | 152 | 155 | 158 |
St. Mary's | 149 | 151 | 154 |
St. Thomas--Florida | 145 | 147 | 151 |
St. Thomas--Minnesota | 149 | 154 | 157 |
Samford | 148 | 151 | 153 |
University of San Diego | 156 | 159 | 161 |
University of San Francisco | 149 | 152 | 154 |
Santa Clara | 153 | 155 | 157 |
Seattle University | 151 | 154 | 157 |
Seton Hall | 153 | 156 | 159 |
University of South Carolina | 152 | 154 | 157 |
University of South Dakota | 144 | 147 | 151 |
Southern University | 141 | 143 | 147 |
University of Southern California | 161 | 166 | 167 |
Southern Illinois University | 145 | 149 | 152 |
Southern Methodist University | 156 | 161 | 163 |
Southwestern | 149 | 152 | 154 |
Stanford | 169 | 171 | 173 |
State University of New York--Buffalo | 151 | 154 | 157 |
Stetson | 152 | 154 | 156 |
Suffolk | 145 | 150 | 154 |
Syracuse | 151 | 154 | 156 |
Temple | 155 | 160 | 162 |
University of Tennessee | 153 | 158 | 161 |
University of Texas | 162 | 167 | 169 |
Texas A&M | 154 | 156 | 158 |
Texas Tech | 151 | 154 | 156 |
Thomas Jefferson | 141 | 144 | 148 |
Thomas Cooley | 138 | 141 | 147 |
University of Toledo | 147 | 151 | 154 |
Touro | 145 | 147 | 149 |
Tulane | 155 | 159 | 161 |
University of Tulsa | 151 | 154 | 156 |
University of Utah | 154 | 158 | 160 |
Valparaiso | 142 | 145 | 148 |
Vanderbilt | 161 | 166 | 168 |
Vermont | 147 | 151 | 156 |
Villanova | 152 | 156 | 158 |
University of Virginia | 163 | 168 | 170 |
Wake Forest | 157 | 161 | 162 |
Washburn | 149 | 152 | 155 |
Washington and Lee | 158 | 160 | 162 |
University of Washington | 159 | 164 | 166 |
Washington University--St. Louis | 161 | 167 | 168 |
Wayne State | 152 | 156 | 160 |
Western New England | 143 | 147 | 152 |
West Virginia University | 151 | 153 | 157 |
Whittier | 146 | 148 | 150 |
Widener--Delaware | 146 | 148 | 150 |
Widener--Commonwealth | 145 | 148 | 151 |
Willamette | 150 | 153 | 157 |
William and Mary | 158 | 163 | 164 |
University of Wisconsin | 155 | 161 | 162 |
University of Wyoming | 148 | 151 | 153 |
Yale | 171 | 173 | 176 |
No comments yet.