Many of our students have told us that it helps them to read about the experience of studying and taking the actual GRE from other students, so we’ve been actively collecting them from our readers and organizing them into the chart you see below. Especially for the new exam, these write-ups are a great way to familiarize yourself so that you won’t face anything unexpected on the day of your test. Everyone’s GRE experience is different, so we encourage you to read several of these, both as motivational tools and resources for tips, strategies, and recommendations for study material. Also, if you find these helpful, consider paying it forward and sending us your own write-up after your own exam to help other students by using the form below!
| Name | Test Location | Test Date | Score | Studied for… |
| Georgi | N/A | January 23, 2012 | M: 156, V: 157 | 3 months |
| Aishwarya | India | November 10th, 2011 | M: 157, V: 150 | N/A |
| Keith | Colorado | December 15th, 2011 | M: 165, V: 163 | 3 months |
| Umul | Pakistan | November 23rd, 2011 | M: 163, V: 150 | 1 month |
| Sathish | India | November 23rd, 2011 | M: 164 (91st %), V: 160 (86th %) | 2 months |
| Roshan | Georgia | November 18th, 2011 | M: 164 (91st %), V: 164 (94th %) | “a couple of months” |
| Sebastian | Bangladesh | November 8th, 2011 | M: 750-800, V: 600-700 | 2 months |
| Lola | New York | October 25th, 2011 | M: 630-730, V: 700-800 | 3 days |
| Lauren | New York | October 25th, 2011 | M: 630-730, V: 640-740 | 5 months |
| Jordann | N/A | October 5th, 2011 | M: 750-800, V: 750-800 | 3 months |
| Elyse C. | N/A | September 30th, 2011 | M: 590-690, V: 690-790 | 2 months |
| Krishna S. | Nepal | September 21st, 2011 | M: 750-800, V: N/A | N/A |
| Fan | Wisconsin | September 24th, 2011 | M: 750-800, V: 650-750 | 3 months |
| Reshma | California | August 19th, 2011 | M: 600-700, V: 340-440 | 2 months |
| Aakash | India | September 20, 2011 | M: 750-800, V: 440-540 | 1 month |
| Lorey | N/A | September 17, 2011 | M: 450–550, V: 510-610 | 3 months |
| Lisa | N/A | September 10, 2011 | M: 740-800, V: 600-700 | 7 weeks |
| Trehan | N/A | September 08, 2011 | M: 750–800, V: 640-740 | N/A |
| Anagha | India | September 05, 2011 | ML 750-800, V: 590-600 | 3 months |
| Desiree H. | Texas | September 05, 2011 | M: 750-800, V: 750-800 | N/A |
| Sofia S. | Canada | September 2011 | M: 750-800, V: 620-720 | 1 month |
| Ashok | India | August 22, 2011 | M: 750-800, V: 580–680 | “Several months” |
| Meghan N. | Utah | August 14, 2011 | M: 710-800, V: 750-800 | 6 months |
| Phill R. | Brazil | August 09, 2011 | M: 730-800, V: 640-740 | 2 months |
| Tota | N/A | August 03, 2011 | M: 800, V: 570 | < 1 month |
| Ayush P. | Massachusetts | August 2011 | N/A | 1.5 months |
| Chris | California | August 10th, 2011 | M: 750-800, V: 750-800 | 10+ years |
Suggested topics/information:
- Test date:
- Test location:
- Projected score range (displayed at the end of your exam):
- Basic self-introduction (where you’re from, whether you’re strong in math or verbal, your study style, etc.).
- How long have you been studying for the GRE?
- How long have you been out of school (took a break after completing undergraduate education vs. applying right after)?
- Was this your first time taking the GRE?
- What prep material did you use?
- What worked best for you?
- How was your test day experience?
- What would you have done differently?
- We encourage you to include a picture of yourself, so that students can put a face to the name and story!


No comments yet.